Опять ATI -open driver

Новая тема о старом ,ядро 3.13 ,дрова ,меса последнии (Откат на стабильные -тестовые результата не дал),DPM включен ,карта 6850.
На Деб дистрах имеем 30.000 папугаев в glxgears ,у нас 15.000 -20.000 .
В чем соль ,так и не понятно ,все вроде бы нечего ползет ,в т.ч и игры .Dota 2 -Full Hd на максах 60-70 фапс без просидания.
Но все равно хочется понять в чем дело ,в 2д есть едва ли заметные проседания ,которые имеют скорее случайный характер.
Пока думаю разобраться с Galomur снизу продолжение.
Конфиг

Section "Module"
    Load "dri2"
    Load "glamoregl"
EndSection
Section "Device"
    Identifier "BARTS"
    Option "MigrationHeuristic" "greedy"
        Driver  "radeon"
        Option  "ColorTiling" "on"
        Option  "AccelMethod" "EXA"
        Option  "EnalePageFlip" "on"
        Option  "EXAVsync" "off"
        Option  "EXAPixmaps"  "on"
       Option  "AccelDFS" "on"
        Option  "RenderAccel" "on"
EndSection
Как видно метод EXA

glxinfo -i | grep render
direct rendering: No (-i specified)
    GLX_MESA_multithread_makecurrent, GLX_MESA_query_renderer,
OpenGL renderer string: Gallium 0.4 on AMD BARTS

Почему галиум ? Как его вырубить ?
И почему rendering: No ?
Так же из wiki дебиана :

Настройка ядра

Вам понадобится поддержка в ядре Direct Rendering ManageR, а также Accelerated Graphics Port, предпочтительно в виде модулей. Если вы используете ядро Debian, у вас они уже есть. Чтобы проверить поддержку DRM выполните эту команду:

$ grep DRM_RADEON /boot/config-$(uname -r)
Приведенная команда не работает ,какой у нас можно проверить Direct Rendering ManageR и Accelerated Graphics Port ?
glxinfo -i
name of display: :0
display: :0  screen: 0
direct rendering: No (-i specified)
server glx vendor string: SGI
server glx version string: 1.4
server glx extensions:
    GLX_ARB_create_context, GLX_ARB_create_context_profile,
    GLX_ARB_fbconfig_float, GLX_ARB_framebuffer_sRGB, GLX_ARB_multisample,
    GLX_EXT_create_context_es2_profile, GLX_EXT_framebuffer_sRGB,
    GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, GLX_EXT_visual_info,
    GLX_EXT_visual_rating, GLX_INTEL_swap_event, GLX_MESA_copy_sub_buffer,
    GLX_OML_swap_method, GLX_SGIS_multisample, GLX_SGIX_fbconfig,
    GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group, GLX_SGI_swap_control
client glx vendor string: Mesa Project and SGI
client glx version string: 1.4
client glx extensions:
    GLX_ARB_create_context, GLX_ARB_create_context_profile,
    GLX_ARB_create_context_robustness, GLX_ARB_fbconfig_float,
    GLX_ARB_framebuffer_sRGB, GLX_ARB_get_proc_address, GLX_ARB_multisample,
    GLX_EXT_create_context_es2_profile, GLX_EXT_fbconfig_packed_float,
    GLX_EXT_framebuffer_sRGB, GLX_EXT_import_context,
    GLX_EXT_texture_from_pixmap, GLX_EXT_visual_info, GLX_EXT_visual_rating,
    GLX_INTEL_swap_event, GLX_MESA_copy_sub_buffer,
    GLX_MESA_multithread_makecurrent, GLX_MESA_query_renderer,
    GLX_MESA_swap_control, GLX_OML_swap_method, GLX_OML_sync_control,
    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
    GLX_SGIX_visual_select_group, GLX_SGI_make_current_read,
    GLX_SGI_swap_control, GLX_SGI_video_sync
GLX version: 1.4
GLX extensions:
    GLX_ARB_create_context, GLX_ARB_create_context_profile,
    GLX_ARB_fbconfig_float, GLX_ARB_framebuffer_sRGB,
    GLX_ARB_get_proc_address, GLX_ARB_multisample,
    GLX_EXT_create_context_es2_profile, GLX_EXT_framebuffer_sRGB,
    GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, GLX_EXT_visual_info,
    GLX_EXT_visual_rating, GLX_INTEL_swap_event, GLX_MESA_copy_sub_buffer,
    GLX_MESA_multithread_makecurrent, GLX_MESA_swap_control,
    GLX_OML_swap_method, GLX_OML_sync_control, GLX_SGIS_multisample,
    GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group,
    GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync
OpenGL vendor string: X.Org
OpenGL renderer string: Gallium 0.4 on AMD BARTS
OpenGL version string: 1.4 (3.0 Mesa 10.1.0-devel (git-bfcf78c))
OpenGL extensions:
    GL_APPLE_packed_pixels, GL_ARB_depth_texture, GL_ARB_draw_buffers,
    GL_ARB_fragment_program, GL_ARB_fragment_program_shadow,
    GL_ARB_multisample, GL_ARB_multitexture, GL_ARB_occlusion_query,
    GL_ARB_point_parameters, GL_ARB_point_sprite, GL_ARB_shadow,
    GL_ARB_texture_border_clamp, GL_ARB_texture_compression,
    GL_ARB_texture_cube_map, GL_ARB_texture_env_add,
    GL_ARB_texture_env_combine, GL_ARB_texture_env_crossbar,
    GL_ARB_texture_env_dot3, GL_ARB_texture_mirrored_repeat,
    GL_ARB_texture_non_power_of_two, GL_ARB_texture_rectangle,
    GL_ARB_transpose_matrix, GL_ARB_vertex_program, GL_ARB_window_pos,
    GL_ATIX_texture_env_combine3, GL_ATI_draw_buffers,
    GL_ATI_texture_env_combine3, GL_ATI_texture_mirror_once, GL_EXT_abgr,
    GL_EXT_bgra, GL_EXT_blend_color, GL_EXT_blend_equation_separate,
    GL_EXT_blend_func_separate, GL_EXT_blend_minmax, GL_EXT_blend_subtract,
    GL_EXT_copy_texture, GL_EXT_draw_range_elements, GL_EXT_fog_coord,
    GL_EXT_framebuffer_object, GL_EXT_multi_draw_arrays, GL_EXT_packed_pixels,
    GL_EXT_point_parameters, GL_EXT_polygon_offset, GL_EXT_rescale_normal,
    GL_EXT_secondary_color, GL_EXT_separate_specular_color,
    GL_EXT_shadow_funcs, GL_EXT_stencil_two_side, GL_EXT_stencil_wrap,
    GL_EXT_subtexture, GL_EXT_texture, GL_EXT_texture3D,
    GL_EXT_texture_compression_dxt1, GL_EXT_texture_compression_s3tc,
    GL_EXT_texture_edge_clamp, GL_EXT_texture_env_add,
    GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3,
    GL_EXT_texture_filter_anisotropic, GL_EXT_texture_lod_bias,
    GL_EXT_texture_mirror_clamp, GL_EXT_texture_object,
    GL_EXT_texture_rectangle, GL_EXT_vertex_array,
    GL_IBM_texture_mirrored_repeat, GL_INGR_blend_func_separate,
    GL_MESA_pack_invert, GL_NV_blend_square, GL_NV_depth_clamp,
    GL_NV_fog_distance, GL_NV_light_max_exponent, GL_NV_texgen_reflection,
    GL_NV_texture_env_combine4, GL_NV_texture_rectangle,
    GL_SGIS_generate_mipmap, GL_SGIS_texture_border_clamp,
    GL_SGIS_texture_edge_clamp, GL_SGIS_texture_lod, GL_SUN_multi_draw_arrays
240 GLX Visuals
    visual  x   bf lv rg d st  colorbuffer  sr ax dp st accumbuffer  ms  cav
  id dep cl sp  sz l  ci b ro  r  g  b  a F gb bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------------
0x021 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x022 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x1d9 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x1da 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x1db 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x1dc 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x1dd 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x1de 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x1df 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x1e0 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x1e1 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x1e2 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x1e3 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x1e4 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x1e5 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x1e6 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x1e7 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x1e8 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x1e9 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x1ea 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x1eb 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x1ec 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x1ed 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x1ee 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x1ef 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  2 1 None
0x1f0 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  4 1 None
0x1f1 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  8 1 None
0x1f2 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  2 1 None
0x1f3 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  4 1 None
0x1f4 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  8 1 None
0x1f5 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  2 1 None
0x1f6 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  4 1 None
0x1f7 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  8 1 None
0x1f8 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0  0  0  0  0  2 1 None
0x1f9 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0  0  0  0  0  4 1 None
0x1fa 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0  0  0  0  0  8 1 None
0x1fb 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  2 1 None
0x1fc 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  4 1 None
0x1fd 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  8 1 None
0x1fe 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  2 1 None
0x1ff 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  4 1 None
0x200 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  8 1 None
0x201 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
0x202 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
0x203 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  8 1 None
0x204 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
0x205 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
0x206 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  8 1 None
0x207 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
0x208 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
0x209 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  8 1 None
0x20a 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
0x20b 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
0x20c 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  8 1 None
0x20d 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
0x20e 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
0x20f 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  8 1 None
0x210 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
0x211 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
0x212 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  8 1 None
0x213 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x214 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x215 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x216 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x217 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x218 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x219 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x21a 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x21b 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x21c 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x21d 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x21e 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x21f 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x220 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x221 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x222 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x223 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x224 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x225 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x226 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x227 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x228 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x229 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x22a 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x22b 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0  0  0  0  0  2 1 None
0x22c 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0  0  0  0  0  4 1 None
0x22d 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0  0  0  0  0  8 1 None
0x22e 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  2 1 None
0x22f 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  4 1 None
0x230 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  8 1 None
0x231 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  2 1 None
0x232 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  4 1 None
0x233 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  8 1 None
0x234 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 16  0  0  0  0  0  2 1 None
0x235 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 16  0  0  0  0  0  4 1 None
0x236 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 16  0  0  0  0  0  8 1 None
0x237 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  2 1 None
0x238 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  4 1 None
0x239 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  8 1 None
0x23a 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  2 1 None
0x23b 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  4 1 None
0x23c 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  8 1 None
0x23d 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0  0  0  0  0  2 1 None
0x23e 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0  0  0  0  0  4 1 None
0x23f 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0  0  0  0  0  8 1 None
0x240 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  2 1 None
0x241 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  4 1 None
0x242 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  8 1 None
0x243 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  2 1 None
0x244 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  4 1 None
0x245 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  8 1 None
0x246 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8  0  0  0  0  2 1 None
0x247 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8  0  0  0  0  4 1 None
0x248 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8  0  0  0  0  8 1 None
0x249 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  2 1 None
0x24a 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  4 1 None
0x24b 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  8 1 None
0x24c 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  2 1 None
0x24d 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  4 1 None
0x24e 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  8 1 None
0x24f 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x250 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x251 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x252 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x253 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x254 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x255 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x256 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x257 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x258 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x259 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x25a 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x25b 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x25c 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x25d 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x25e 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x25f 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x260 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x261 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x262 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x263 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x264 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x265 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x266 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  2 1 None
0x267 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  4 1 None
0x268 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  8 1 None
0x269 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  2 1 None
0x26a 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  4 1 None
0x26b 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  8 1 None
0x26c 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  2 1 None
0x26d 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  4 1 None
0x26e 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  8 1 None
0x26f 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0  0  0  0  0  2 1 None
0x270 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0  0  0  0  0  4 1 None
0x271 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0  0  0  0  0  8 1 None
0x272 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  2 1 None
0x273 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  4 1 None
0x274 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  8 1 None
0x275 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  2 1 None
0x276 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  4 1 None
0x277 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  8 1 None
0x278 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
0x279 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
0x27a 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  8 1 None
0x27b 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
0x27c 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
0x27d 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  8 1 None
0x27e 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  2 1 None
0x27f 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  4 1 None
0x280 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  8 1 None
0x281 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
0x282 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
0x283 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  8 1 None
0x284 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
0x285 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
0x286 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  8 1 None
0x287 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  2 1 None
0x288 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  4 1 None
0x289 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  8 1 None
0x28a 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x28b 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x28c 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x28d 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x28e 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x28f 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x290 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x291 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x292 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x293 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x294 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x295 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x296 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x297 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x298 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
